Photos from the database.
Usain du Domaine de Bartery
Kelku
Reg Number: LOF 172342
Reg # 2: DN77255101
Date of Birth: 05/30/2023
Color: Noir & Feu
Identification: 250268780861806
CHIC #: 211863
Country of Birth:
France
Country of Residence:
United States
Sire:
Romeo du Seize Thermidor
Pre-titles: CH
Post-titles: RN CGCA CGCU TKI ATT VHMA
Cotation: —
Owner(s): Kayla Phillips & Jamia Orah Yard
Breeder(s):
Du Domaine de Bartery
Health(s):
Hips: Good | 13/06/2025
Elbows: Normal | 13/06/2025
Heart: Normal - Auscultation + ECHO + ECG | 07/01/2025
Eyes: Normal | 13/06/2025
Dentition: Complete
Accomplishment: —
Link(s):
OFA / Health Link
Other(s):
—
Pedigree
Pedigree tree with generation selector and COI display. Displayed horizontally from left to right. Each box shows photo, titles/name, Reg #1, color, and latest health results.
Descendants
Born on 05/23/2026
Sire: Usain du Domaine de Bartery
Dam: Red Solo Pup du Nightwalk
RegNo: DN84835910 | DOB: 05/23/2026 | Color: Noir & Feu | Breeder: du Nightwalk | Owner: —
RegNo: DN84835909 | DOB: 05/23/2026 | Color: Noir & Feu | Breeder: du Nightwalk | Owner: —
RegNo: DN84835904 | DOB: 05/23/2026 | Color: Noir & Feu | Breeder: du Nightwalk | Owner: —
RegNo: DN84835906 | DOB: 05/23/2026 | Color: Noir & Feu | Breeder: du Nightwalk | Owner: —
RegNo: DN84835903 | DOB: 05/23/2026 | Color: Noir & Feu | Breeder: du Nightwalk | Owner: —
RegNo: DN84835902 | DOB: 05/23/2026 | Color: Noir & Feu | Breeder: du Nightwalk | Owner: —
RegNo: DN84835912 | DOB: 05/23/2026 | Color: Noir & Feu | Breeder: du Nightwalk | Owner: —
RegNo: DN84835901 | DOB: 05/23/2026 | Color: Noir & Feu | Breeder: du Nightwalk | Owner: —
RegNo: DN84835905 | DOB: 05/23/2026 | Color: Noir & Feu | Breeder: du Nightwalk | Owner: —
RegNo: DN84835911 | DOB: 05/23/2026 | Color: Noir & Feu | Breeder: du Nightwalk | Owner: —
RegNo: DN84835907 | DOB: 05/23/2026 | Color: Noir & Feu | Breeder: du Nightwalk | Owner: —
RegNo: DN84835908 | DOB: 05/23/2026 | Color: Noir & Feu | Breeder: du Nightwalk | Owner: —
Siblings
No full siblings found.
Siblings from same sire
No half siblings from the same sire found.
Siblings from same dam
No half siblings from the same dam found.







































































































